Delivery Info
Delivering to Local Funeral Homes, Hospitals and Medical Centers:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Aledo, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Azle, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Brock, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Hudson Oaks, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Millsap, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Mineral Wells, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Springtown, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Weatherford, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Willow Park, TX | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
We Service The Following Facilities:
Weatherford Mortuary Service Weatherford, TX 76086 |
White's Funeral Homes Weatherford, TX 76086 |
Arbor House Of Weatherford Weatherford, TX 76086 |
Autumn Hill Manor Weatherford, TX 76086 |
Bur-Mont Inc Azle, TX 76020 |
Eagle Crest Villa Azle, TX 76020 |
Holland Lake Nursing Weatherford, TX 76086 |
Keeneland Nursing & Rehab Lp Weatherford, TX 76086 |
Silver Creek Place Azle, TX 76020 |
Medical City Weatherford Weatherford, TX 76086 |
Compassionate Carriage Preparation Services Weatherford, TX 76086 |
White's Funeral Home Azle, TX 76020 |
Cotten-Bratton Funeral Chapel Weatherford, TX 76086 |
Galbreaith-Pickard Funeral Weatherford, TX 76086 |
Azle Manor Nursing Home Azle, TX 76020 |
Weatherford Healthcare Center Weatherford, TX 76086 |
Peach Tree Place Weatherford, TX 76086 |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00